![]() |
Pro-Life
| |
![]() |
![]() |
|
|
|
|
Saturday, September 23, 2005
Engineers Club
110 E. Monument Avenue
Dayton, OH 45402
| Speaker | Organization | Topic | Paper | Slides |
|---|---|---|---|---|
| Angela LanFranchi | Surgical Associates of Central New Jersey | Science, Studies, and Sociology of the Abortion - Breast Cancer Link | slides | |
| Dennis Michael Sullivan, MD, MA, FACS | Cedarville University | Stem Cells: Moral Analogies and Ethical Analysis | abstract | slides |
| Michael Poore | Executive Director, Humanitas Project | The New Eugenics: Designing Our Descendants | abstract | |
| Priscilla Coleman, PhD | Bowling Green State University | Research on the Psychological Complications Associated with Abortion | paper | |
| Jeff Koloze, PhD | University of Phoenix | Educational Resources on Cloning for Contemporary Students | paper | slides |
| Brian Clowes | Human Life International | The New Pro-Life Library | abstract | slides |
| Joe Martino, PhD | Yorktown University and Sidney County Right to Life | What's Required to Computerize a Right to Life Organization | slides | |
| Photo Gallery | ||||
| Our web site: www.prolifetechnology.org | ||||
| You must have Adobe Acrobat Reader to view most of these files. You can get a copy of Acrobat Reader suitable for your system for free from Adobe, at www.adobe.com. |
The presence of an organizational affiliation is not intended to imply endorsement of or participation in this conference by that organization.
Version 1